Named Buildings and Spaces | Proposed Identifiers | Gift Amount | Number Available |
---|---|---|---|
Greenwich Historical Society Art and History Center | Outdoor signage | $3,000,000 | 1 |
North Building | Wall plaque | $1,000,000 | 1 |
South Building | Wall plaque | $1,000,000 | 1 |
Entrance and Parking | Outdoor signage | $1,000,000 | 1 |
Courtyard | Outdoor signage | $250,000 | Committed |
Landscape and Gardens | Outdoor signage | $100,000 | Committed |
Restoration of Greenspace | Outdoor signage | $100,000 | Committed |
American Impressionist Garden | Outdoor signage | $60,000 | Committed |
Outdoor Breezeway Exhibit | Wall Plaque | $50,000 | Committed |
Greenwich Historical Society Art and History Center | Proposed Identifiers | Gift Amount | Number Available |
---|---|---|---|
Research Library and Archives | Wall plaque | $500,000 | Committed |
Special Exhibitions Gallery | Wall plaque | $500,000 | Committed |
Permanent Collections and Orientation Gallery | Wall plaque | $500,000 | 1 |
Orientation Gallery Video | Film Credit | $25,000 | Committed |
Collections Vault | Wall plaque | $250,000 | 1 |
Main Lobby | Wall plaque | $250,000 | 1 |
Main Lobby Map Wall | $100,000 | Committed | |
Accessibility Elevator | Wall plaque | $100,000 | Committed |
Rooftop Terrace | Wall plaque | $100,000 | Committed |
Opening Exhibition | Exhibition credit | $25,000 | 3 |
Cos Cob Art Colony Art Exhibition | Permanent collections gallery | $50,000 | Committed |
Treasures from the Collections Exhibit | Permanent collections gallery | $25,000 | Committed |
Highlights of Greenwich History Exhibition | Permanent collections gallery | $25,000 | Committed |
Conference Room Furnishings | Furnishings | $30,000 | Committed |
Glass Loggia (2nd floor) | Wall plaque | $25,000 | Committed |
Archivist’s Office | Wall plaque | $25,000 | Committed |
Library and Archives Concourse | Wall plaque | $25,000 | Committed |
Touch Screen Monitor in Concourse | Digital Signage | $25,000 | Committed |
Archives Processing Area | Wall plaque | $25,000 | 1 |
Archives and Library Furnishings | Furnishings | $25,000 | Committed |
Archives Exhibit Case | Case | $25,000 | Committed |
Toby’s Tavern | Proposed Identifiers | Gift Amount | Number Available |
---|---|---|---|
Historic Toby’s Building Restoration | Wall plaque | $1,500,000 | 1 |
Conference Room | Wall plaque | $125,000 | Committed |
Toby’s Tavern Exhibit | Outdoor signage | $100,000 | 1 |
Artists’ Café | Wall plaque | $50,000 | Committed |
Front Porch | Wall plaque | $50,000 | Committed |
Reception Monitors (3) | Digitial signage | $30,000 | 1 |
Gift Shop | Wall plaque | $25,000 | Committed |
Reception Desk | Wall plaque | $25,000 | Committed |
Storehouse | Proposed Identifiers | Gift Amount | Number Available |
---|---|---|---|
Justus Luke Bush Storehouse Restoration | Wall plaque | $250,000 | 1 |
Reconstruction of Storehouse Staircase | Wall plaque | $50,000 | 1 |
Curatorial Office Suite | Wall plaque | $25,000 | Committed |
Administrative Office Suite | Wall plaque | $25,000 | 1 |
Education Office Suite | Wall plaque | $25,000 | Committed |
Endowed Staff Positions | Proposed Identifiers | Gift Amount | Number Available |
---|---|---|---|
Executive Director | Use in official title | $1,000,000 | Committed |
Director of Marketing and Communications | Use in official title | $500,000 | 1 |
Curator of Archives | Use in official title | $500,000 | 1 |
Curator of Exhibitions | Use in official title | $500,000 | 1 |
Curator of Education | Use in official title | $500,000 | 1 |
Director of Development | Use in official title | $500,000 | 1 |
Director of Operations and Visitor Services | Use in official title | $250,000 | 1 |
Manager of School and Youth Programs | Use in official title | $250,000 | 1 |
Public Historian | Use in official title | $250,000 | 1 |
Volunteer Coordinator | Use in official title | $250,000 | 1 |
Endowed Programs | Proposed Identifiers | Gift Amount | Number Available |
---|---|---|---|
Exhibitions and Public Programs: Entire Initiative | Use in official program name | $1,000,000 |
1 |
Exhibitions and Public Programs: Individual Exhibitions | Use in official program name | $75,000 | Several/Ongoing |
Youth and Family Programs: Entire Initiative | Use in official program name | $1,000,000 |
1 |
Youth and Family Programs: Individual Exhibitions | Use in official program name | $1,000,000 | Several/Ongoing |
Collections, Research, and Communications | Use in official program name | $500,000 | 1 |
Historic Preservation and Education | Use in official program name | $500,000 | 1 |
Title One School Program | Use in official program name | Entire Initiative: $1,500,000 | Several/Ongoing $400,000 Committed |
(List in formation as of October 15, 2018)
Greenwich Historical Society 47 Strickland Road, Cos Cob, CT 06807 203-869-6899
©2018 Greenwich Historical Society. All rights reserved.